How To Catch The CANDYSTRIPER BusOn-Board Bus RulesJobLinks Web Site

 

The CANDYSTRIPER bus schedule and map on this page, are solely related to Route 3 for the town of Torrington: Main Street to East Side.

For more information about CANDYSTRIPER click HERE.

To open a PDF to print the below schedule and map, to take with you for reference, please click HERE.

CANDYSTRIPER Bus Schedule
Route 3 - Torrington Main Street to East Side
8:30 8:33 8:35 8:40 O/R 8:45 8:50 8:55 O/R 9:05 9:07 O/R 9:10 9:15 9:20 9:25
9:30 9:33 9:35 9:40 O/R 9:45 9:50 9:55 O/R 10:05 10:07 O/R 10:10 10:15 10:20 10:25
10:30 10:33 10:35 10:40 O/R 10:45 10:50 10:55 O/R 11:05 11:07 O/R 11:10 11:15 11:20 11:25
12:30 12:33 12:35 12:40 O/R 12:45 12:50 12:55 O/R 1:05 1:07 O/R 1:10 1:15 1:20 1:25
1:30 1:33 1:35 1:40 O/R 1:45 1:50 1:55 O/R 2:05 2:07 O/R 2:10 2:15 2:20 2:25
2:30 2:33 2:35 2:40 O/R 2:45 2:50 2:55 O/R 3:05 3:07 O/R 3:10 3:15 3:20 3:25
3:30 3:33 3:35 3:40 O/R 3:45 3:50 3:55 O/R 4:05 4:07 O/R 4:10 4:15 4:20 4:25
4:30 4:33 4:35 4:40 O/R 4:45 4:50 4:55 O/R 5:05 5:07 O/R 5:10 5:15 5:20 5:25

O/R = On Request

On Routes 3 and 4, major time points are shown. Buses will wait at these locations until time indicated. Buses will make all intermediate stops as indicated so estimate your departure accordingly.


For a CANDYSTRIPER bus schedule in another town click on one
of the links below.

Route 1 - Winsted

Route 2 - Litchfield

Route 4 - Torrington East Main to East Side

Route 5 - Torrington Westside to Southend

Saturday and Commuter Schedule

Kelley Transit operates the CANDYSTRIPER under contract with the Northwestern Connecticut Transit District
and is supported with funds through U.S. Department of Transportation, Connecticut Dept. of Transportation, Western Connecticut Area Agency on Aging and participating municipalities.
CANDYSTRIPER
Dial-A-Ride
Dial-A-Ride
   Extended Services
Inter-Regional
JobLinks
 
site designed by: Greenhouse Graphics, LLC.